Utility Rates
Electric Rates
General Service
Service Charge: | Single Phase | $ 7.50 Per Month |
Three Phase | 10.00 Per Month | |
Energy Charge: | First 4,000 kWh @ | $ 0.1135 Per kWh |
Over 4,000 kWh @ | $ 0.0835 Per kWh | |
Capacity Charge: | First 20 kW @ | No Charge |
Over 20 kW @ | $ 7.00 per kW of Billing Capacity |
Residential Electric Rates
General Service
Service Charge | $4.00 per month |
Energy Charge | First 500 kWh @ $0.103 per kWh |
Next 500 kWh @ .098 per kWh | |
Over 1,000 kWh @ .093 per kWh | |
Excess Demand Charge: $2.00 per kW of 15 minutes measured demand in excess of 20 kW. | |
Above charges subject to Excise (Kilowatt-Hour) Tax Adjustment, Power Supply Cost Adjustment, and Monthly Minimum Charge. |
Municipal Wastewater Collection and Treatment System Rates
Effective | |
METERED SERVICE | 1/1/2016 |
Monthly Service Charges: (Per Month)* | |
1″ or less | $14.50 |
1.5″ | $24.00 |
2″ | $38.00 |
3″ | $85.50 |
4″ | $152.00 |
6″ | $342.00 |
User Charges: (per 100 gallons) | |
Each 100 gallons | $0.32 |
NON-METERED SERVICE(Residential) | |
Monthly Service Charge: (Per Month) | |
$30.00 | |
User Charges: | N/A |
* Based on customer’s water service line size. |
Municipal Water Distribution and Treatment System
Inside | Outside | |
Corporation | Corporation | |
Gallons of Water Used | Limits | Limits |
Service Charge: (Per Month) | $ 13.50 | $ 17.75 |
Usage Charge: (Per 100 Gallons) | ||
First 5,000 gal. per 1,000 gal. | $ 3.62 | $ 5.44 |
Next 5,000 gal. per 1,000 gal. | $ 2.96 | $ 4.44 |
Next 5,000 gal. per 1,000 gal. | $ 2.70 | $ 4.06 |
Next 10,000 gal. per 1,000 gal. | $ 2.40 | $ 3.60 |
Over 25,000 gal. per 1,000 gal. | $ 2.14 | $ 3.21 |
Storm Sewer Rates
The monthly charge is $2.00, plus 10% of the water bill. This charge is good for residential, commercial, and industrial customers.